NET Revenues (CHF Million) |
2021 | 2020 | ||
Valora Retail CH | 1 082.1 | 62% | 1 066.6 | 63% |
Valora Retail DE/LU/AT | 368.6 | 21% | 373.4 | 22% |
Elimination of intrasegment revenues | 0.0 | 0% | 0.0 | 0% |
Valora Retail | 1 450.7 | 83% | 1 440.0 | 85% |
Food Service | 277.5 | 16% | 245.7 | 14% |
Others | 21.4 | 11.7 | ||
Total Group | 1 749.6 | 1 697.4 |
Operating Profit EBIT (CHF Million) |
2021 | 2020 | ||
Valora Retail CH | 18.1 | 16.7 | ||
Valora Retail DE/LU/AT | 16.6 | 10.6 | ||
Valora Retail | 34.7 | 27.3 | ||
Food Service | 7.2 | -8.5 | ||
Others | -11.6 | -4.7 | ||
Total Group | 30.3 | 14.1 |
Additions to long-term assets (CHF Million) |
2021 | 2020 | ||
Valora Retail CH | 22.8 | 55% | 25.4 | 46% |
Valora Retail DE/LU/AT | 8.5 | 21% | 9.0 | 16% |
Valora Retail | 31.3 | 76% | 34.4 | 62% |
Food Service | 7.8 | 19% | 19.9 | 36% |
Others | 2.1 | 5% | 1.1 | 2% |
Total Group | 41.3 | 55.4 |
Number of employees at december 31 (FTE) |
2021 | 2020 | ||
Valora Retail CH | 787 | 937 | ||
Valora Retail DE/LU/AT | 1 266 | 1 387 | ||
Valora Retail | 2 053 | 2 324 | ||
Food Service | 1 480 | 1 176 | ||
Others | 85 | 77 | ||
Total Group | 3 618 | 3 578 |